<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Survey Software Reviews</title>
	<atom:link href="http://www.survey-reviews.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survey-reviews.net</link>
	<description>Choosing the right survey tool</description>
	<lastBuildDate>Tue, 24 Apr 2012 06:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Free questionnaire templates by survey-reviews.net</title>
		<link>http://www.survey-reviews.net/index.php/2012/02/free-questionnaire-templates/comment-page-1/#comment-78448</link>
		<dc:creator>survey-reviews.net</dc:creator>
		<pubDate>Tue, 24 Apr 2012 06:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-reviews.net/?p=337#comment-78448</guid>
		<description>@Dawn if you were identified by your language, that does not mean that the survey was not set to be anonymous. An anonymous surveys means a survey that is set in a way that the survey administrator cannot identify the respondent. To achive this, the survey software does not record anything related to the respondent (email, IP, etc). In your case, you were identified by some comment you made. Sorry, but that not the fault of the survey tool.</description>
		<content:encoded><![CDATA[<p>@Dawn if you were identified by your language, that does not mean that the survey was not set to be anonymous. An anonymous surveys means a survey that is set in a way that the survey administrator cannot identify the respondent. To achive this, the survey software does not record anything related to the respondent (email, IP, etc). In your case, you were identified by some comment you made. Sorry, but that not the fault of the survey tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free questionnaire templates by Dawn</title>
		<link>http://www.survey-reviews.net/index.php/2012/02/free-questionnaire-templates/comment-page-1/#comment-78415</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Mon, 23 Apr 2012 22:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-reviews.net/?p=337#comment-78415</guid>
		<description>It is a lot of rubbish and the surveys are not Anonymous. I had been asked to fill it out at work. I have not put down anything compromising to my work. The replies have been clearly visible to my manager without names! As my first language is not English any unwelcome comments that have been made by a non native English speaker can be attributed to me! So it has brought up more issuues and job insecurity just by filling out this form and being a non native speaker!</description>
		<content:encoded><![CDATA[<p>It is a lot of rubbish and the surveys are not Anonymous. I had been asked to fill it out at work. I have not put down anything compromising to my work. The replies have been clearly visible to my manager without names! As my first language is not English any unwelcome comments that have been made by a non native English speaker can be attributed to me! So it has brought up more issuues and job insecurity just by filling out this form and being a non native speaker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuestionPro survey software review by Marie</title>
		<link>http://www.survey-reviews.net/index.php/2009/03/questionpro-survey-software-review/comment-page-1/#comment-78389</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-reviews.net/?p=42#comment-78389</guid>
		<description>I was asked this question on a requested survey:
&quot;As a result of the lack of communication from TruGreen after submitting YOU application, has your perception of the company changed?&quot;
How professional is improper grammar?</description>
		<content:encoded><![CDATA[<p>I was asked this question on a requested survey:<br />
&#8220;As a result of the lack of communication from TruGreen after submitting YOU application, has your perception of the company changed?&#8221;<br />
How professional is improper grammar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CheckMarket survey software review by Survey Software reviews considers us a very powerful online survey software &#124; CheckMarket</title>
		<link>http://www.survey-reviews.net/index.php/2012/04/checkmarket-survey-software-review/comment-page-1/#comment-78022</link>
		<dc:creator>Survey Software reviews considers us a very powerful online survey software &#124; CheckMarket</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-reviews.net/?p=551#comment-78022</guid>
		<description>[...] http://www.survey-reviews.net is a website that reviews professional sites that offer survey platforms to help users create their own surveys, collect responses and analyse results. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.survey-reviews.net" rel="nofollow">http://www.survey-reviews.net</a> is a website that reviews professional sites that offer survey platforms to help users create their own surveys, collect responses and analyse results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reviews by CheckMarket survey software review &#124; Survey Software Reviews</title>
		<link>http://www.survey-reviews.net/index.php/reviews/comment-page-1/#comment-77849</link>
		<dc:creator>CheckMarket survey software review &#124; Survey Software Reviews</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-reviews.net/?page_id=355#comment-77849</guid>
		<description>[...] Reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] Reviews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey software directory by Google launches consumer surveys tool &#124; Survey Software Reviews</title>
		<link>http://www.survey-reviews.net/index.php/business-directory/comment-page-1/#comment-77685</link>
		<dc:creator>Google launches consumer surveys tool &#124; Survey Software Reviews</dc:creator>
		<pubDate>Wed, 18 Apr 2012 09:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-reviews.net/index.php/#comment-77685</guid>
		<description>[...] Survey software directory [...]</description>
		<content:encoded><![CDATA[<p>[...] Survey software directory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SurveyMonkey acquires Zoomerang by hate monkey</title>
		<link>http://www.survey-reviews.net/index.php/2012/01/surveymonkey-acquires-zoomerang/comment-page-1/#comment-77244</link>
		<dc:creator>hate monkey</dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-reviews.net/?p=250#comment-77244</guid>
		<description>I really think that SurveyMonkey is a bad survey tool with bad interaction and design.

It&#039;s boring to create surveys using there tool, yes they have all features you need but i can&#039;t use them all do to the bad interaction. 

They are the Windows of surveys, BADDDDD, i&#039;m sad that zoomerang has sold them selves to The monkey.

today i use http://www.SurveyLegend.com and http://www.surveygizmo.com</description>
		<content:encoded><![CDATA[<p>I really think that SurveyMonkey is a bad survey tool with bad interaction and design.</p>
<p>It&#8217;s boring to create surveys using there tool, yes they have all features you need but i can&#8217;t use them all do to the bad interaction. </p>
<p>They are the Windows of surveys, BADDDDD, i&#8217;m sad that zoomerang has sold them selves to The monkey.</p>
<p>today i use <a href="http://www.SurveyLegend.com" rel="nofollow">http://www.SurveyLegend.com</a> and <a href="http://www.surveygizmo.com" rel="nofollow">http://www.surveygizmo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuestionPro website redesign by Francisco</title>
		<link>http://www.survey-reviews.net/index.php/2012/01/questionpro-website-redesign/comment-page-1/#comment-77180</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Tue, 10 Apr 2012 14:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-reviews.net/?p=202#comment-77180</guid>
		<description>Unfortunately the &quot;Web Professional&quot; account still will display an huge &quot;QuestionPro&quot; logo at the final, a personal message linked to their website. This package has an excellent price but the image you&#039;ll transmit to your customers won&#039;t be professional, as the package suggests. The package comparsion chart doesn&#039;t clear this issue so, be aware that you won&#039;t get rid of &quot;QuestionPro&quot; logos, even in the payed versions.</description>
		<content:encoded><![CDATA[<p>Unfortunately the &#8220;Web Professional&#8221; account still will display an huge &#8220;QuestionPro&#8221; logo at the final, a personal message linked to their website. This package has an excellent price but the image you&#8217;ll transmit to your customers won&#8217;t be professional, as the package suggests. The package comparsion chart doesn&#8217;t clear this issue so, be aware that you won&#8217;t get rid of &#8220;QuestionPro&#8221; logos, even in the payed versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart-survey.co.uk software review by Leonard</title>
		<link>http://www.survey-reviews.net/index.php/2012/03/smart-survey-software-review/comment-page-1/#comment-76974</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Thu, 05 Apr 2012 16:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-reviews.net/?p=502#comment-76974</guid>
		<description>So many choices out there including this one.

www.surveymonkey.com - established
www.mobosurvey.com - mobile friendly and ease of use
www.zoomerang.com - established
www.questionpro.com

etc...</description>
		<content:encoded><![CDATA[<p>So many choices out there including this one.</p>
<p><a href="http://www.surveymonkey.com" rel="nofollow">http://www.surveymonkey.com</a> &#8211; established<br />
<a href="http://www.mobosurvey.com" rel="nofollow">http://www.mobosurvey.com</a> &#8211; mobile friendly and ease of use<br />
<a href="http://www.zoomerang.com" rel="nofollow">http://www.zoomerang.com</a> &#8211; established<br />
<a href="http://www.questionpro.com" rel="nofollow">http://www.questionpro.com</a></p>
<p>etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart-survey.co.uk software review by Kevin Roach</title>
		<link>http://www.survey-reviews.net/index.php/2012/03/smart-survey-software-review/comment-page-1/#comment-76815</link>
		<dc:creator>Kevin Roach</dc:creator>
		<pubDate>Mon, 02 Apr 2012 22:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.survey-reviews.net/?p=502#comment-76815</guid>
		<description>We currently use Smart-Survey and it meets our needs very well. As a UK business we felt Smart-survey is the most obvious choice since they offer free telephone support. And most importantly their data is stored in UK!</description>
		<content:encoded><![CDATA[<p>We currently use Smart-Survey and it meets our needs very well. As a UK business we felt Smart-survey is the most obvious choice since they offer free telephone support. And most importantly their data is stored in UK!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (Requested URI is rejected)

Served from: www.survey-reviews.net @ 2012-05-18 08:38:58 -->
